
			<rss version="2.0"  xmlns:atom="http://feeds.prohealth.com/prohealth_cancer.xml">
				<channel>
					<title>ProHealth Cancer Research and News</title>
					<link>http://www.prohealth.com/cancer/index.cfm</link>
					<description>All the latest ProHealth Articles</description>
					<language>en-us</language>
					<copyright>Copyright 2009 ProHealth, Inc.</copyright>
					<docs>http://www.prohealth.com/feeds/</docs>
					<lastBuildDate>Fri, 27 Mar 2009 12:21:58 EST</lastBuildDate>
					<image>
						<title>ProHealth Cancer Research and News</title>
						<url>http://www.prohealth.com/public/img/navigation/phLogo.gif</url>
						<link>http://www.prohealth.com/cancer/index.cfm</link>
					</image>
			
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14428</guid>
								<title>Omega-3 fatty acids in fish oil reduce risk of advanced prostate cancer  even in those with high risk gene</title>
								<description>"The COX-2 increased risk of disease was essentially reversed by increasing omega-3 fatty acid intake by a half a gram per day."</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14428</link>
								<author>feeds@prohealth.com (x)</author>
								<pubDate>Thu, 26 Mar 2009 12:21:58 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14427</guid>
								<title>Does valerian improve sleepiness and symptom severity in people with restless legs syndrome? - Source: Alternative Therapies in Health and Medicine, Mar-Apr 2009</title>
								<description>Yes, it significantly improves sleep quality &amp; daytime alertness/quality of life  for those with the worst symptoms; perhaps by helping disordered sleep architecture.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14427</link>
								<author>feeds@prohealth.com (Norma G Cuellar, DSN, RN, Sarah J Ratcliffe, PhD)</author>
								<pubDate>Thu, 26 Mar 2009 12:21:58 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14423</guid>
								<title>Hyperalgesia [Heightened Pain Sensitivity] in Opioid-Managed Chronic Pain and Opioid-Dependent Patients - Source: Journal of Pain, Mar 2009</title>
								<description>Opioids employed for pain &amp; dependence therapy increase sensitivity to pain.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14423</link>
								<author>feeds@prohealth.com (Justin L  Hay, et al.)</author>
								<pubDate>Tue, 24 Mar 2009 12:21:58 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14419</guid>
								<title>Fully three quarters of Americans lack the vitamin D needed for optimum health - a big change since the late '80s</title>
								<description>Increased intake of vitamin D (1,000 IU per day or more)... recommended to improve population health.&amp;lt;em&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;br /&amp;gt;
&amp;lt;/strong&amp;gt;&amp;lt;/em&amp;gt;</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14419</link>
								<author>feeds@prohealth.com (Archives of Internal Medicine)</author>
								<pubDate>Mon, 23 Mar 2009 12:21:58 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14417</guid>
								<title>Naltrexone Decreases Heavy Drinking Rates in Smoking Cessation Treatment: An Exploratory Study - Source: Alcoholism Clinical and Experimental Research, Mar 19, 2009</title>
								<description>Drug appears to improve smoking quit rates best in heavy drinkers  while reducing drinking rates as well.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14417</link>
								<author>feeds@prohealth.com (Andrea King, et al.)</author>
								<pubDate>Mon, 23 Mar 2009 12:21:58 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14416</guid>
								<title>Dietary calcium and magnesium intakes and the risk of type 2 diabetes: The Shanghai Women's Health Study  Source: American Journal of Clinical Nutrition, Apr 2009</title>
								<description>More calcium &amp; magnesium in diet associated with 20-30% lower type 2 diabetes risk - Vanderbilt stats from tracking study of 64,000 women.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14416</link>
								<author>feeds@prohealth.com (Raquel Villegas, et al.)</author>
								<pubDate>Mon, 23 Mar 2009 12:21:58 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14406</guid>
								<title>Modafinil (Provigil)  used for fatigue &amp; cognitive dysfunction - may represent addiction risk, new research warns</title>
								<description>Modafinil has been widely prescribed recently to address fatigue and cognitive dysfunction in fibromyalgia and 'chronic fatigue syndrome' (ME/CFS).</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14406</link>
								<author>feeds@prohealth.com (Journal of the American Medical Association)</author>
								<pubDate>Tue, 17 Mar 2009 12:21:58 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14404</guid>
								<title>A Primer on Different Types of Pain Meds for Consumers</title>
								<description>A summary of OTC and prescription pain relievers - types, precautions, active ingredients, and guidelines for safe use.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14404</link>
								<author>feeds@prohealth.com (U.S. Food &amp; Drug Administration*)</author>
								<pubDate>Mon, 16 Mar 2009 12:21:58 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14403</guid>
								<title>MD accused of falsifying findings in 21 important pain-drug studies</title>
								<description>'His findings had a huge impact on the field…. Doctors have been using (his) findings very widely.'</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14403</link>
								<author>feeds@prohealth.com (x)</author>
								<pubDate>Mon, 16 Mar 2009 12:21:58 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14401</guid>
								<title>Dietary intakes of mushrooms and green tea combine to reduce the risk of breast cancer in Chinese women  Source: International Journal of Cancer, Mar 2009</title>
								<description>Higher dietary intake of mushrooms cut breast cancer risk in pre- and postmenopausal Chinese women, with added decrease from joint effect of mushrooms &amp; green tea.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14401</link>
								<author>feeds@prohealth.com (Min Zhang, et al.)</author>
								<pubDate>Sun, 15 Mar 2009 12:21:58 PDT</pubDate>
							</item>
						
					
			</channel>
		</rss>	

