
			<rss version="2.0"  xmlns:atom="http://feeds.prohealth.com/prohealth_fibromyalgia.xml">
				<channel>
					<title>ProHealth Fibromyalgia Research and News</title>
					<link>http://www.prohealth.com/fibromyalgia/index.cfm</link>
					<description>All the latest ProHealth Articles</description>
					<language>en-us</language>
					<copyright>Copyright 2009 ProHealth, Inc.</copyright>
					<docs>http://www.prohealth.com/feeds/</docs>
					<lastBuildDate>Fri, 27 Mar 2009 12:22:00 EST</lastBuildDate>
					<image>
						<title>ProHealth Fibromyalgia Research and News</title>
						<url>http://www.prohealth.com/public/img/navigation/phLogo.gif</url>
						<link>http://www.prohealth.com/fibromyalgia/index.cfm</link>
					</image>
			
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14427</guid>
								<title>Does valerian improve sleepiness and symptom severity in people with restless legs syndrome? - Source: Alternative Therapies in Health and Medicine, Mar-Apr 2009</title>
								<description>Yes, it significantly improves sleep quality &amp; daytime alertness/quality of life  for those with the worst symptoms; perhaps by helping disordered sleep architecture.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14427</link>
								<author>feeds@prohealth.com (Norma G Cuellar, DSN, RN, Sarah J Ratcliffe, PhD)</author>
								<pubDate>Thu, 26 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14425</guid>
								<title>A Study to Evaluate the Feasibility of an Aerobic Exercise Program in Patients with Migraine  Source: Headache, Apr 2009</title>
								<description>Stationary cycle exertion carefully ramped up over 4 months increased maximum oxygen intake capacity, significantly reducing frequency, severity &amp; med intake in month 4</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14425</link>
								<author>feeds@prohealth.com (Emma Varkey, et al.)</author>
								<pubDate>Thu, 26 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14424</guid>
								<title>Fibromyalgia HealthWatch</title>
								<description>Managing fibrofog- the cognitive dysfunction of Fibromyalgia; Tips for winning a Fibromyalgia disability case</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14424</link>
								<author>feeds@prohealth.com (x)</author>
								<pubDate>Wed, 18 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14423</guid>
								<title>Hyperalgesia [Heightened Pain Sensitivity] in Opioid-Managed Chronic Pain and Opioid-Dependent Patients - Source: Journal of Pain, Mar 2009</title>
								<description>Opioids employed for pain &amp; dependence therapy increase sensitivity to pain.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14423</link>
								<author>feeds@prohealth.com (Justin L  Hay, et al.)</author>
								<pubDate>Tue, 24 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14422</guid>
								<title>U of Maine research study recruiting women with PTSD and/or FM, RA, or tendonitis</title>
								<description>Attempting to identify common factors/vulnerabilities that predispose women to PTSD or chronic pain or both.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14422</link>
								<author>feeds@prohealth.com (University of Maine)</author>
								<pubDate>Tue, 24 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14420</guid>
								<title>Anti-inflammatory activity of silymarin [milk thistle extract] in patients with knee osteoarthritis. A comparative study with piroxicam and meloxicam  Source: Saudi Medical Journal, Jan 2009</title>
								<description>Milk thistle extract supplement significantly reduced the markers of inflammation/pain and associated joint deterioration in knee osteoarthritis  while NSAID drugs had little or no effect.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14420</link>
								<author>feeds@prohealth.com (SA Hussain, et al.)</author>
								<pubDate>Tue, 24 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14419</guid>
								<title>Fully three quarters of Americans lack the vitamin D needed for optimum health - a big change since the late '80s</title>
								<description>Increased intake of vitamin D (1,000 IU per day or more)... recommended to improve population health.&amp;lt;em&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;br /&amp;gt;
&amp;lt;/strong&amp;gt;&amp;lt;/em&amp;gt;</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14419</link>
								<author>feeds@prohealth.com (Archives of Internal Medicine)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14417</guid>
								<title>Naltrexone Decreases Heavy Drinking Rates in Smoking Cessation Treatment: An Exploratory Study - Source: Alcoholism Clinical and Experimental Research, Mar 19, 2009</title>
								<description>Drug appears to improve smoking quit rates best in heavy drinkers  while reducing drinking rates as well.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14417</link>
								<author>feeds@prohealth.com (Andrea King, et al.)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14416</guid>
								<title>Dietary calcium and magnesium intakes and the risk of type 2 diabetes: The Shanghai Women's Health Study  Source: American Journal of Clinical Nutrition, Apr 2009</title>
								<description>More calcium &amp; magnesium in diet associated with 20-30% lower type 2 diabetes risk - Vanderbilt stats from tracking study of 64,000 women.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14416</link>
								<author>feeds@prohealth.com (Raquel Villegas, et al.)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14414</guid>
								<title>Central Nervous System Measures of Pain Responses Pre- and Post-Anesthetic Ketamine in a Patient with Complex Regional Pain Syndrome - Source: Pain Medicine, Feb 25, 2009</title>
								<description>Patient's pain went from 7-9/10 to 0-1 (and fMRI depicted widespread changes in the brain) for months after ketamine anesthesia</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14414</link>
								<author>feeds@prohealth.com (L. Becerra, PhD, David Borsook, MD, PhD, et al.)</author>
								<pubDate>Fri, 20 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
			</channel>
		</rss>	

