
			<rss version="2.0"  xmlns:atom="http://feeds.prohealth.com/prohealth_health.xml">
				<channel>
					<title>ProHealth  Research and News</title>
					<link>http://www.prohealth.com/index.cfm</link>
					<description>All the latest ProHealth Articles</description>
					<language>en-us</language>
					<copyright>Copyright 2009 ProHealth, Inc.</copyright>
					<docs>http://www.prohealth.com/feeds/</docs>
					<lastBuildDate>Fri, 27 Mar 2009 12:22:00 EST</lastBuildDate>
					<image>
						<title>ProHealth  Research and News</title>
						<url>http://www.prohealth.com/public/img/navigation/phLogo.gif</url>
						<link>http://www.prohealth.com/index.cfm</link>
					</image>
			
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14428</guid>
								<title>Omega-3 fatty acids in fish oil reduce risk of advanced prostate cancer  even in those with high risk gene</title>
								<description>"The COX-2 increased risk of disease was essentially reversed by increasing omega-3 fatty acid intake by a half a gram per day."</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14428</link>
								<author>feeds@prohealth.com (x)</author>
								<pubDate>Thu, 26 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14427</guid>
								<title>Does valerian improve sleepiness and symptom severity in people with restless legs syndrome? - Source: Alternative Therapies in Health and Medicine, Mar-Apr 2009</title>
								<description>Yes, it significantly improves sleep quality &amp; daytime alertness/quality of life  for those with the worst symptoms; perhaps by helping disordered sleep architecture.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14427</link>
								<author>feeds@prohealth.com (Norma G Cuellar, DSN, RN, Sarah J Ratcliffe, PhD)</author>
								<pubDate>Thu, 26 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14426</guid>
								<title>Folate &amp; other B vitamins support 'drastic improvements' in those with 'migraine gene'</title>
								<description>"The success of our trial has shown that safe, inexpensive vitamin supplements can treat migraine patients."</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14426</link>
								<author>feeds@prohealth.com (x)</author>
								<pubDate>Thu, 26 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14425</guid>
								<title>A Study to Evaluate the Feasibility of an Aerobic Exercise Program in Patients with Migraine  Source: Headache, Apr 2009</title>
								<description>Stationary cycle exertion carefully ramped up over 4 months increased maximum oxygen intake capacity, significantly reducing frequency, severity &amp; med intake in month 4</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14425</link>
								<author>feeds@prohealth.com (Emma Varkey, et al.)</author>
								<pubDate>Thu, 26 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14423</guid>
								<title>Hyperalgesia [Heightened Pain Sensitivity] in Opioid-Managed Chronic Pain and Opioid-Dependent Patients - Source: Journal of Pain, Mar 2009</title>
								<description>Opioids employed for pain &amp; dependence therapy increase sensitivity to pain.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14423</link>
								<author>feeds@prohealth.com (Justin L  Hay, et al.)</author>
								<pubDate>Tue, 24 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14422</guid>
								<title>U of Maine research study recruiting women with PTSD and/or FM, RA, or tendonitis</title>
								<description>Attempting to identify common factors/vulnerabilities that predispose women to PTSD or chronic pain or both.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14422</link>
								<author>feeds@prohealth.com (University of Maine)</author>
								<pubDate>Tue, 24 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14421</guid>
								<title>Fiber-Rich Diet Offers Important Benefits, Especially for Diabetics  Is Best Paired with Calcium Boost</title>
								<description>The American Diabetes Association (ADA) recommends a daily intake of 24 grams of dietary fiber, but the average American consumes about 14 to 15 grams of fiber a day.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14421</link>
								<author>feeds@prohealth.com (UT Southwestern Medical Center)</author>
								<pubDate>Tue, 24 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14420</guid>
								<title>Anti-inflammatory activity of silymarin [milk thistle extract] in patients with knee osteoarthritis. A comparative study with piroxicam and meloxicam  Source: Saudi Medical Journal, Jan 2009</title>
								<description>Milk thistle extract supplement significantly reduced the markers of inflammation/pain and associated joint deterioration in knee osteoarthritis  while NSAID drugs had little or no effect.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14420</link>
								<author>feeds@prohealth.com (SA Hussain, et al.)</author>
								<pubDate>Tue, 24 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14419</guid>
								<title>Fully three quarters of Americans lack the vitamin D needed for optimum health - a big change since the late '80s</title>
								<description>Increased intake of vitamin D (1,000 IU per day or more)... recommended to improve population health.&amp;lt;em&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;br /&amp;gt;
&amp;lt;/strong&amp;gt;&amp;lt;/em&amp;gt;</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14419</link>
								<author>feeds@prohealth.com (Archives of Internal Medicine)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14418</guid>
								<title>Determining the Effects of Lipophilic Drugs [Curcumin] on Membrane Structure by Solid-State NMR Spectroscopy: The Case of the Antioxidant Curcumin - Source: Journal of the American Chemical Society, Mar 3, 2009</title>
								<description>Key to curcumin's health-support potency lies in ability to bolster cellular membranes - observed via atomic-level imaging.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14418</link>
								<author>feeds@prohealth.com (J Barry, A Ramamoorthy, et al.)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:00 PDT</pubDate>
							</item>
						
					
			</channel>
		</rss>	

