
			<rss version="2.0"  xmlns:atom="http://feeds.prohealth.com/prohealth_me-cfs.xml">
				<channel>
					<title>ProHealth ME/Chronic Fatigue Syndrome Research and News</title>
					<link>http://www.prohealth.com/me-cfs/index.cfm</link>
					<description>All the latest ProHealth Articles</description>
					<language>en-us</language>
					<copyright>Copyright 2009 ProHealth, Inc.</copyright>
					<docs>http://www.prohealth.com/feeds/</docs>
					<lastBuildDate>Fri, 27 Mar 2009 12:22:03 EST</lastBuildDate>
					<image>
						<title>ProHealth ME/Chronic Fatigue Syndrome Research and News</title>
						<url>http://www.prohealth.com/public/img/navigation/phLogo.gif</url>
						<link>http://www.prohealth.com/me-cfs/index.cfm</link>
					</image>
			
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14427</guid>
								<title>Does valerian improve sleepiness and symptom severity in people with restless legs syndrome? - Source: Alternative Therapies in Health and Medicine, Mar-Apr 2009</title>
								<description>Yes, it significantly improves sleep quality &amp; daytime alertness/quality of life  for those with the worst symptoms; perhaps by helping disordered sleep architecture.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14427</link>
								<author>feeds@prohealth.com (Norma G Cuellar, DSN, RN, Sarah J Ratcliffe, PhD)</author>
								<pubDate>Thu, 26 Mar 2009 12:22:03 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14425</guid>
								<title>A Study to Evaluate the Feasibility of an Aerobic Exercise Program in Patients with Migraine  Source: Headache, Apr 2009</title>
								<description>Stationary cycle exertion carefully ramped up over 4 months increased maximum oxygen intake capacity, significantly reducing frequency, severity &amp; med intake in month 4</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14425</link>
								<author>feeds@prohealth.com (Emma Varkey, et al.)</author>
								<pubDate>Thu, 26 Mar 2009 12:22:03 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14423</guid>
								<title>Hyperalgesia [Heightened Pain Sensitivity] in Opioid-Managed Chronic Pain and Opioid-Dependent Patients - Source: Journal of Pain, Mar 2009</title>
								<description>Opioids employed for pain &amp; dependence therapy increase sensitivity to pain.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14423</link>
								<author>feeds@prohealth.com (Justin L  Hay, et al.)</author>
								<pubDate>Tue, 24 Mar 2009 12:22:03 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14419</guid>
								<title>Fully three quarters of Americans lack the vitamin D needed for optimum health - a big change since the late '80s</title>
								<description>Increased intake of vitamin D (1,000 IU per day or more)... recommended to improve population health.&amp;lt;em&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;br /&amp;gt;
&amp;lt;/strong&amp;gt;&amp;lt;/em&amp;gt;</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14419</link>
								<author>feeds@prohealth.com (Archives of Internal Medicine)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:03 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14417</guid>
								<title>Naltrexone Decreases Heavy Drinking Rates in Smoking Cessation Treatment: An Exploratory Study - Source: Alcoholism Clinical and Experimental Research, Mar 19, 2009</title>
								<description>Drug appears to improve smoking quit rates best in heavy drinkers  while reducing drinking rates as well.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14417</link>
								<author>feeds@prohealth.com (Andrea King, et al.)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:03 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14416</guid>
								<title>Dietary calcium and magnesium intakes and the risk of type 2 diabetes: The Shanghai Women's Health Study  Source: American Journal of Clinical Nutrition, Apr 2009</title>
								<description>More calcium &amp; magnesium in diet associated with 20-30% lower type 2 diabetes risk - Vanderbilt stats from tracking study of 64,000 women.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14416</link>
								<author>feeds@prohealth.com (Raquel Villegas, et al.)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:03 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14415</guid>
								<title>Lower Ambulatory Blood Pressure in Chronic Fatigue Syndrome - Source: Psychosomatic Medicine, Mar 17, 2009</title>
								<description>Study finds lower blood pressure, more pronounced variations in ME/CFS than control subjects - suggest trial employing BP elevating drug.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14415</link>
								<author>feeds@prohealth.com (Julia L Newton, MD, PhD, et al.)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:03 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14413</guid>
								<title>Randomized, double-blind, placebo controlled pilot study of a probiotic in emotional symptoms of CFS  Source: Gut Pathogens, Mar 19, 2009</title>
								<description>Further support for the presence of a gut-brain interface that may be mediated by microbes which reside or pass through the intestinal tract.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14413</link>
								<author>feeds@prohealth.com (A Venket Rao, Alison C Bested, et al.)</author>
								<pubDate>Thu, 19 Mar 2009 12:22:03 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14408</guid>
								<title>Slides of Ampligen Trial Results Used in Presentation at IACFS/ME Conference</title>
								<description>Ampligen has been in trials for many years to determine its efficacy/safety as an agent to activate the body's innate immune response to pathogens.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14408</link>
								<author>feeds@prohealth.com (x)</author>
								<pubDate>Thu, 19 Mar 2009 12:22:03 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14407</guid>
								<title>Similarities of Chronic Fatigue Syndrome and Autism Spectrum Disorders: Comparison of Blood Co-Infections  Source: Institute for Molecular Medicine </title>
								<description>ME/CFS and autism patients tend to have similar incidence of three types of chronic infections.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14407</link>
								<author>feeds@prohealth.com (Garth L. Nicolson, PhD, et al.)</author>
								<pubDate>Wed, 18 Mar 2009 12:22:03 PDT</pubDate>
							</item>
						
					
			</channel>
		</rss>	

