
			<rss version="2.0"  xmlns:atom="http://feeds.prohealth.com/prohealth_weightloss.xml">
				<channel>
					<title>ProHealth Weight Loss Research and News</title>
					<link>http://www.prohealth.com/weightloss/index.cfm</link>
					<description>All the latest ProHealth Articles</description>
					<language>en-us</language>
					<copyright>Copyright 2009 ProHealth, Inc.</copyright>
					<docs>http://www.prohealth.com/feeds/</docs>
					<lastBuildDate>Fri, 27 Mar 2009 12:22:06 EST</lastBuildDate>
					<image>
						<title>ProHealth Weight Loss Research and News</title>
						<url>http://www.prohealth.com/public/img/navigation/phLogo.gif</url>
						<link>http://www.prohealth.com/weightloss/index.cfm</link>
					</image>
			
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14427</guid>
								<title>Does valerian improve sleepiness and symptom severity in people with restless legs syndrome? - Source: Alternative Therapies in Health and Medicine, Mar-Apr 2009</title>
								<description>Yes, it significantly improves sleep quality &amp; daytime alertness/quality of life  for those with the worst symptoms; perhaps by helping disordered sleep architecture.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14427</link>
								<author>feeds@prohealth.com (Norma G Cuellar, DSN, RN, Sarah J Ratcliffe, PhD)</author>
								<pubDate>Thu, 26 Mar 2009 12:22:06 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14425</guid>
								<title>A Study to Evaluate the Feasibility of an Aerobic Exercise Program in Patients with Migraine  Source: Headache, Apr 2009</title>
								<description>Stationary cycle exertion carefully ramped up over 4 months increased maximum oxygen intake capacity, significantly reducing frequency, severity &amp; med intake in month 4</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14425</link>
								<author>feeds@prohealth.com (Emma Varkey, et al.)</author>
								<pubDate>Thu, 26 Mar 2009 12:22:06 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14419</guid>
								<title>Fully three quarters of Americans lack the vitamin D needed for optimum health - a big change since the late '80s</title>
								<description>Increased intake of vitamin D (1,000 IU per day or more)... recommended to improve population health.&amp;lt;em&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;br /&amp;gt;
&amp;lt;/strong&amp;gt;&amp;lt;/em&amp;gt;</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14419</link>
								<author>feeds@prohealth.com (Archives of Internal Medicine)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:06 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14417</guid>
								<title>Naltrexone Decreases Heavy Drinking Rates in Smoking Cessation Treatment: An Exploratory Study - Source: Alcoholism Clinical and Experimental Research, Mar 19, 2009</title>
								<description>Drug appears to improve smoking quit rates best in heavy drinkers  while reducing drinking rates as well.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14417</link>
								<author>feeds@prohealth.com (Andrea King, et al.)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:06 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14416</guid>
								<title>Dietary calcium and magnesium intakes and the risk of type 2 diabetes: The Shanghai Women's Health Study  Source: American Journal of Clinical Nutrition, Apr 2009</title>
								<description>More calcium &amp; magnesium in diet associated with 20-30% lower type 2 diabetes risk - Vanderbilt stats from tracking study of 64,000 women.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14416</link>
								<author>feeds@prohealth.com (Raquel Villegas, et al.)</author>
								<pubDate>Mon, 23 Mar 2009 12:22:06 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14406</guid>
								<title>Modafinil (Provigil)  used for fatigue &amp; cognitive dysfunction - may represent addiction risk, new research warns</title>
								<description>Modafinil has been widely prescribed recently to address fatigue and cognitive dysfunction in fibromyalgia and 'chronic fatigue syndrome' (ME/CFS).</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14406</link>
								<author>feeds@prohealth.com (Journal of the American Medical Association)</author>
								<pubDate>Tue, 17 Mar 2009 12:22:06 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14390</guid>
								<title>A diet rich in calcium aids weight control, and is "important to ensure the success of any weight loss program"</title>
								<description>"Consuming sufficient calcium is important to ensuring the success of any weight loss program."</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14390</link>
								<author>feeds@prohealth.com (x)</author>
								<pubDate>Thu, 12 Mar 2009 12:22:06 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14388</guid>
								<title>1 in 7 U.S. Teens is Vitamin D Deficient - But the Odds are Much Greater for Girls, African Americans</title>
								<description>Based on "shocking" data, researchers recommend routine vitamin D monitoring for teens.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14388</link>
								<author>feeds@prohealth.com (x)</author>
								<pubDate>Wed, 11 Mar 2009 12:22:06 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14385</guid>
								<title>Increasing Total Fiber Intake Reduces Risk of Weight and Fat Gains in Women  Source: Journal of Nutrition, Mar 2009</title>
								<description>Increasing dietary fiber significantly reduces the risk of gaining weight and fat in women, independent of physical activity, dietary fat intake, and other variables.</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14385</link>
								<author>feeds@prohealth.com (Larry A Tucker, Kathryn S Thomas )</author>
								<pubDate>Mon, 09 Mar 2009 12:22:06 PDT</pubDate>
							</item>
						
					
						
						
							<item>
								<guid>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14378</guid>
								<title>National Council on Disability Issues Invitation for Public Comment - by mail, fax, e-mail, toll-free call line, personal testimony at DC meeting Mar 30-31</title>
								<description>"We believe it is vital to hear from communities around the country on what works and what does not for people with disabilities."</description>
								<link>http://www.prohealth.com/track_pro.cfm?id=7151&amp;libid=14378</link>
								<author>feeds@prohealth.com (NCD Chair John R. Vaughn)</author>
								<pubDate>Sat, 07 Mar 2009 12:22:06 PDT</pubDate>
							</item>
						
					
			</channel>
		</rss>	

